

Scroll down to see a table of our rates for one and two children. More than two, please call 763-757-9898
How do we keep costs low?
Nobody working in day care gets rich, but to retain our experienced staff, we pay them as well or better than the commercial centers. But If you have checked on rates charged by the commercial day care centers, you may wonder why our rates are significantly lower.
Here’s the straight answer:
Our overhead costs are lower than other programs. We own the building outright, and all our equipment is paid for. We don’t have corporate shareholders expecting us to make money for them.
And as parents ourselves, we know that even with comparatively low rates, the cost of child care can be a major part of a family’s budget.
We always keep that in mind, and do our best to keep day care as affordable as possible, while at the same time providing quality child care.
| 1-CHILD | HOURLY | DAILY | WEEKLY |
| INFANT | 8.00 | 46.00 | 210.00 |
| TODDLER | 7.50 | 41.00 | 183.00 |
| PRESCHOOL | 7.00 | 40.00 | 173.00 |
| SCHOOL AGE | 6.00 | 38.00 | 148.00 |
| 2-CHILDREN | HOURLY | DAILY | WEEKLY |
| INFANT/SCHOOL | 11.25 | 72.00 | 324.00 |
| INFANT/PRESCHOOL | 12.00 | 74.00 | 338.00 |
| INFANT/TODDLER | 13.00 | 75.00 | 345.00 |
| 2-INFANTS | 14.00 | 83.00 | 368.00 |
| TODDLER/SCHOOL | 11.25 | 70.00 | 305.00 |
| TODDLER/PRESCHOOL | 12.00 | 73.00 | 318.00 |
| 2-TODDLERS | 12.50 | 75.00 | 332.00 |
| PRESCHOOL/ SCHOOL | 11.00 | 66.00 | 299.00 |
| 2-PRESCHOOL | 11.25 | 68.00 | 312.00 |
| 2-SCHOOLAGE | 10.50 | 64.00 | 285.00 |
|
Registration Fee: |